Lucknow Super GINTS Rode on Mitchell Marsh’s Maiden Indian Premier League Century to Beat Gujarat Titans by 33 Runs in the IPL 2025 in Ahmedabad on Chi.
Even thought they mained their first position, the loss hurt the Titans’ Chances to Finish in the top two. The Side Had 18 points from 13 games, and Royal Challengers Bengaluru and punjab kings could overtake the Shubman Gill-LED Unit with a win in his respecting games.
Mumbai Indians on Wednsday became the fourth and final side to the playoffs with a comprehensive win over delhi capitals.
IPL 2025 Points Table
Team | Mat | Won | Lost | No result | Points | NRR |
1. Gujarat Titans (Q) | 13 | 9 | 4 | 0 | 18 | 0.602 |
2. Royal Challengers Bengaluru (Q) | 12 | 8 | 3 | 1 | 17 | 0.482 |
3. Punjab Kings (Q) | 12 | 8 | 3 | 1 | 17 | 0.389 |
4. Mumbai Indians (Q) | 13 | 8 | 5 | 0 | 16 | 1.239 |
5. delhi capitals | 13 | 6 | 6 | 1 | 13 | 0.049 |
6. Lucknow Super GINTS | 13 | 6 | 7 | 0 | 12 | -0.337 |
7. Kolkata Knight Riders (E) | 13 | 5 | 6 | 2 | 12 | 0.193 |
8. Sunrisers Hyderabad (E) | 12 | 4 | 7 | 1 | 9 | -1.005 |
9. Rajasthan Royals (E) | 14 | 4 | 10 | 0 | 8 | -0.549 |
10. Chennai Super Kings (E) | 13 | 3 | 10 | 0 | 6 | -1.030 |
(Updated after GT vs Lsg on May 22)